| Size | 1220×2440mm / 1220x2000mm or customized sizes available |
|---|---|
| Thickness | 7mm, 8mm, 9mm, 9.5mm, 12mm, 12.5mm, 15mm |
| Moisture Content | 8% |
| Core Panel | Plaster |
| Types Available | Standard Board, Fire Resistant Board, Water Resistant Board |
| Color Options | Matt, embossed, glossy, leather, wave, oak, walnut, flower, saw, solid wood patterns |
| Surface Finish | Synchronized texture |
| Glue Standard | E0/E1/CARB P2/F4 compliant |
| MOQ | 1×20GP container |
|---|---|
| Free Sample | Available upon request |
| Packaging Details |
50 pieces per pallet 8 pallets per container Container measurements: 230×230×590 cm Gross weight: 2,200 kg per container Unit size: 122×244×1.8 cm Unit weight: 37 kg per piece |
| Lead Time | 10-20 days for delivery |
| Edge Banding | PVC/Acrylic/ABS options available with 99% color match to board |
A: Our product range includes:
Our products meet international environmental standards and have passed ISO9001:2008, FSC, US CARB, SGS, and CE certifications.
| Size | 1220×2440mm / 1220x2000mm or customized sizes available |
|---|---|
| Thickness | 7mm, 8mm, 9mm, 9.5mm, 12mm, 12.5mm, 15mm |
| Moisture Content | 8% |
| Core Panel | Plaster |
| Types Available | Standard Board, Fire Resistant Board, Water Resistant Board |
| Color Options | Matt, embossed, glossy, leather, wave, oak, walnut, flower, saw, solid wood patterns |
| Surface Finish | Synchronized texture |
| Glue Standard | E0/E1/CARB P2/F4 compliant |
| MOQ | 1×20GP container |
|---|---|
| Free Sample | Available upon request |
| Packaging Details |
50 pieces per pallet 8 pallets per container Container measurements: 230×230×590 cm Gross weight: 2,200 kg per container Unit size: 122×244×1.8 cm Unit weight: 37 kg per piece |
| Lead Time | 10-20 days for delivery |
| Edge Banding | PVC/Acrylic/ABS options available with 99% color match to board |
A: Our product range includes:
Our products meet international environmental standards and have passed ISO9001:2008, FSC, US CARB, SGS, and CE certifications.